
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20167675 | 09/03/24 | 03:30 PM | Scrimmage |
Geneva |
Midlakes High School | |||
20167675 | Midlakes |
|||||||
20167675 | Waterloo |
|||||||
20167675 | Finney |
|||||||
20167675 | Le Roy |
|||||||
20167675 | World of Inquiry |
|||||||
20283637 | 09/04/24 | 05:00 PM | Non-League |
Waterloo |
Waterloo High School | |||
20377386 | 09/05/24 | 05:00 PM | Non-League |
Bloomfield |
Penn Yan Academy | |||
20119904 | 09/09/24 | 05:00 PM | Game |
Mynderse Academy |
Penn Yan Academy | 0 - 3 |
L | |
20119907 | 09/11/24 | 05:00 PM | Game | Palmyra-Macedon |
Palmyra-Macedon High School | |||
20360023 | 09/12/24 | 05:00 PM | Non-League |
Hammondsport Central |
Penn Yan Academy | |||
20119924 | 09/13/24 | 05:00 PM | Game |
Honeoye (Rescheduled from 09-13-2024) |
Honeoye High School | |||
19840141 | 09/14/24 | 08:30 AM | Tournament | Bloomfield Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
Lyons Community Center | |||
19840141 | Newark Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Lyons Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Charles G Finney Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Caledonia-Mumford Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Wellsville Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Oakfield-Alabama Central Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Greece Olympia/Odyssey Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Lansing Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Bishop Grimes Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
19840141 | Union Springs Multiple Schools Opponent Schools LyonsBishop Grimes Bloomfield Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Union Springs Wellsville |
|||||||
20119915 | 09/17/24 | 04:30 PM | Game |
HAC |
Penn Yan Academy | |||
20119917 | ||||||||
20119920 | 09/25/24 | 05:00 PM | Game |
South Seneca |
Penn Yan Academy | |||
20119933 | 10/02/24 | 05:00 PM | Game |
Mynderse Academy |
Mynderse Academy | 0 - 3 |
L | |
20283288 | 10/04/24 | 05:00 PM | Non-League | Bloomfield |
Bloomfield High School | |||
20283638 | 10/07/24 | 05:00 PM | Non-League |
Waterloo |
Penn Yan Academy | |||
20119936 | 10/09/24 | 05:00 PM | Game | Palmyra-Macedon |
Penn Yan Academy | |||
20119944 | 10/11/24 | 04:30 PM | Game | HAC |
Allendale Columbia School | |||
20119946 | 10/16/24 | 05:00 PM | Game |
Dundee/Bradford (Rescheduled from 10-18-2024) |
Penn Yan Academy | |||
20119950 | 10/17/24 | 05:00 PM | Game | South Seneca |
South Seneca Central School | |||
20215990 | 10/21/24 | 05:00 PM | Match |
Midlakes |
Penn Yan Academy | |||
20119954 | 10/23/24 | 05:00 PM | Game | Honeoye |
Penn Yan Academy | |||
20199693 | 10/25/24 | 05:30 PM | Match |
Hammondsport Central |
Hammondsport Central |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
10
|
Bercume, Ella
|
|
|
9
|
15
|
Boggio, Belladia
|
|
|
9
|
12
|
Hillman, Avery
|
|
|
10
|
2
|
Kiely, Brooklyn
|
|
|
10
|
16
|
Little, Evelyn
|
|
|
9
|
6
|
Morse, Alison
|
|
|
10
|
11
|
Parsons, Miranda
|
|
|
10
|
20
|
Sciallo, Lydia
|
|
|
10
|
8
|
Sheehan, Tinley
|
|
|
9
|
3
|
Vanderwall, Sophia
|
|
|
10
|
5
|
Woodard, Mahraha
|
|
|
10
|